Deemed University MBBS Fees Structure 2022 – Students who are aiming to pursue a Bachelor of Medicine and Bachelor of Surgery (MBBS) must be aware of the course fee in deemed universities prior to the admission process. This will help aspirants make an informed decision and choose the right colleges as per their budget.
The table below mentions the MBBS fee structure of Deemed Universities. It must be noted that this fee structure is compiled on the basis of data provided by the official website.
SN | Name of Institute | State | Fees |
---|---|---|---|
1 | GITAM Institue of Medical Sciences and Reseach, Visakhapatnam | Andhra Pradesh | ₹ 20,75,700 |
2 | Institute of Medical Sciences and SUM Hospital., Bhubaneswar | Odisha | ₹ 17,90,000 |
3 | Kalinga Institute of Medical Sciences, Bhubaneswar | Odisha | ₹ 16,00,000 |
4 | Hamdard Inst. of Med. Sciences and Research, New Delhi | Delhi | ₹ 14,00,000 |
4 | Hamdard Inst. of Med. Sciences and Research, New Delhi | Delhi | ₹ 14,00,000 |
5 | SBKS Medical. Institute. and Research Centre, Sumandeep Vidyapeeth | Gujarat | ₹ 15,95,000 |
5 | SBKS Medical. Institute. and Research Centre, Sumandeep Vidyapeeth JM | Gujarat | ₹ 15,95,000 |
6 | MM Institute of Medical Science and Research, Mullana | Haryana | ₹ 15,00,000 |
7 | Manipal TATA Medical College, Jamshedpur | Jharkhand | 16,19,000 |
8 | B.L.D.E University, Bijapur | Karnataka | ₹ 18,00,000 |
9 | Jawahar Lal Nehru Medical College, Belagavi | Karnataka | ₹ 18,28,800 |
10 | JSS Medical College, Jagadguru | Karnataka | ₹ 18,50,000 |
11 | K.S Hegde Medical Academy, Mangaluru | Karnataka | ₹ 16,80,000 |
12 | Kasturba Medical College, Manipal University, Mangalore | Karnataka | ₹ 17,70,000 |
13 | Kasturba Medical College, Manipal University, Manipal | Karnataka | ₹ 17,70,000 |
14 | Raja Rajeswari Medical College Bengaluru | Karnataka | ₹ 23,00,000 |
15 | SDU Medical College, Kolar | Karnataka | ₹ 15,50,000 |
16 | Sri Siddhartha Academy T Begur | Karnataka | ₹ 15,77,000 |
17 | Sri Siddhartha Medical College DU, Tumkur | Karnataka | ₹ 15,65,750 |
18 | Yenepoya Medical College, Mangalore | Karnataka | ₹ 17,50,000 |
18 | Yenepoya Medical College, Mangalore | Karnataka | ₹ 17,50,000 |
19 | JGMM Medical College, Hubballi | Karnataka | ₹ 14,35,000 |
20 | Amrita Institute of Medical Science, Kochi | Kerala | ₹ 18,00,000 |
21 | Bharati Vidyapeeth DU Medical College, Pune | Maharashtra | ₹2,031,900 |
22 | BV Deemed University Medical College and Hospital, Sangli | Maharashtra | ₹ 19,07,325 |
23 | Dr DY Patil Medical College and Hospital., Pune | Maharashtra | ₹ 25,00,000 |
24 | Dr DY Patil Medical College, Navi Mumbai | Maharashtra | ₹ 26,00,000 |
25 | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | Maharashtra | ₹ 20,60,000 |
26 | JLN Medical College, Datta Meghe, Wardha | Maharashtra | ₹ 21,75,000 |
27 | Krishna Institue of Medical Sciences, Karad | Maharashtra | ₹ 22,50,000 |
28 | MGM Medical College, Aurangabad | Maharashtra | ₹ 20,00,000 |
29 | MGM Medical College, Navi Mumbai | Maharashtra | ₹ 20,00,000 |
30 | Rural Medical College and PIMS, Loni | Maharashtra | ₹ 16,25,000 |
31 | Symbiosis Medical College for Women | Maharashtra | ₹ 10,00,000 |
32 | Datta Meghe Medical College Wanadongri Hingna Nagpur | Maharashtra | ₹ 21,75,000 |
33 | Aarupadai Veedu Medical College and Hospt., Puducherry | Pondicherry | ₹ 19,50,000 |
34 | Mahatma Gandhi Medical College and Sri Balaji Vidyapeeth, Pondicherry | Pondicherry | ₹ 22,00,000 |
35 | Sri Lakshmi Narayana Inst. of Medical. Sciences, Puducherry | Pondicherry | ₹ 22,00,000 |
36 | Vinayaka Missions Medical College and Hospital, Karaikal | Pondicherry | ₹ 18,50,000 |
37 | ACS Medical College and Hospital, Chennai | Tamil nadu | ₹ 23,00,000 |
38 | Meenakshi Medical College Hospital and Research Institute, Chennai | Tamil nadu | ₹ 22,50,000 |
39 | Saveetha Medical College, Chennai | Tamil nadu | ₹ 24,75,000 |
40 | Shri Sathya Sai Medical College and RI, Kancheepuram | Tamil nadu | ₹ 20,00,000 |
41 | Sree Balaji Medical College and Hospital, Chennai | Tamil nadu | ₹ 25,00,000 |
42 | Chettinad Hospital And Research Institute | Tamil nadu | ₹ 24,50,000 |
43 | Sri Ramachandra Med. College and Research Institute Chennai | Tamil nadu | ₹ 25,00,000 |
44 | SRM Medical College and Hospital, Chennai | Tamil nadu | ₹ 25,00,000 |
45 | VMKV Medical College and Hospital, Salem | Tamil nadu | ₹ 20,00,000 |
46 | VELS Medical College & Hospital, Manjankaranai | Tamil nadu | ₹ 19,00,000 |
47 | Bhaarath Medical College And Hospital | Tamil nadu | ₹ 23,00,000 |
48 | Sri Lalithambigai Med College , Chennai | Tamil nadu | ₹ 19,00,000 |
49 | Santosh Medical College and Hospital, Ghaziabad | Uttar Pradesh | ₹ 24,00,000 |
To Know the Counselling Process of NEET 2022 : Click Here
Deemed University MBBS Fees Structure 2022
Deemed University MBBS Fees Structure 2022 Deemed University MBBS Fees Structure 2022 Deemed University MBBS Fees Structure 2022 Deemed University MBBS Fees Structure 2022