Christian Medical College Vellore
Name of Institute | Christian Medical College Vellore |
---|---|
Popular Name | CMC Vellore |
Location | Vellore, Tamilnadu |
Year of Establishment | 1942 |
Institute Type | Private |
Affiliated | The Tamilnadu Dr. MGR Medical University,Chennai |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | https://tnhealth.tn.gov.in/ |
Hostel Facilities | Yes (Male and Female) |
Christian Medical College Vellore MD/MS Fees Structure 2024
Sl.No | P.G Medical Courses | Government Quota | Management Quota | NRI Quota |
---|---|---|---|---|
1 | P.G. Medical Degree (Clinical) | 3,50,000 | 15,50,000 | 26,00,000 |
2 | P.G. Medical Degree (Non-Clinical) | 3,00,000 | 4,35,000 | 17,50,000 |
3 | P.G. Diploma Medical | 3,00,000 | 4,35,000 | 17,50,000 |
Christian Medical College Vellore NEET PG Government Quota Cut-off 2023
Quota | Cat | Branch | Closing Rank |
---|---|---|---|
TN Govt Quota | OC Open | DCP | 56978 |
TN Govt Quota | OC Open | MD Anaesthesiology | 14453 |
TN Govt Quota | MBC Open | MD Anaesthesiology | 20544 |
TN Govt Quota | BCM Open | MD Anaesthesiology | 19827 |
TN Govt Quota | SC Open | MD Anaesthesiology | 33423 |
TN Govt Quota | SC Open | MD Anatomy | 120833 |
TN Govt Quota | BCM Open | MD Biochemistry | 103018 |
TN Govt Quota | OC Open | MD Blood Transfusion | 18372 |
TN Govt Quota | SC Open | MD Dermatology | 9625 |
TN Govt Quota | MBC Open | MD Emergency Medicine | 18284 |
TN Govt Quota | SC Open | MD Family Medicine | 35473 |
TN Govt Quota | OC Open | MD General Medicine | 1575 |
TN Govt Quota | SC Open | MD General Medicine | 16839 |
TN Govt Quota | OC Open | MD Geriatrics | 9586 |
TN Govt Quota | OC Open | MD Paediatrics | 1055 |
TN Govt Quota | BC Open | MD Paediatrics | 1111 |
TN Govt Quota | SCA Open | MD Paediatrics | 13063 |
TN Govt Quota | OC Open | MD Pathology | 9064 |
TN Govt Quota | MBC Open | MD Pathology | 27905 |
TN Govt Quota | OC Open | MD Physical Medicine & Rehabilitation | 33134 |
TN Govt Quota | OC Open | MD Physiology | 77815 |
TN Govt Quota | BC Open | MD Psychiatry | 16282 |
TN Govt Quota | SC Open | MD Psychiatry | 25084 |
TN Govt Quota | OC Open | MD Radiation Oncology | 10060 |
TN Govt Quota | OC Open | MD Radiodiagnosis | 539 |
TN Govt Quota | MBC Open | MD Radiodiagnosis | 918 |
TN Govt Quota | SC Open | MD Radiodiagnosis | 3418 |
TN Govt Quota | OC Open | MD Respiratory Medicine | 4263 |
TN Govt Quota | MBC Open | MS ENT | 23775 |
TN Govt Quota | OC Open | MS General Surgery | 4297 |
TN Govt Quota | MBC Open | MS General Surgery | 7359 |
TN Govt Quota | BC Open | MS Ophthalmology | 11426 |
TN Govt Quota | OC Open | MS Orthopaedics | 11778 |
TN Govt Quota | MBC Open | MS Orthopaedics | 17386 |
TN Govt Quota | OC Open | Obstetrics & Gynaecology | 5804 |
TN Govt Quota | SC Open | Obstetrics & Gynaecology | 21631 |
Christian Medical College Vellore CMC 50% Seats Cut-off 2023
Quota | Cat | Branch | Closing Rank |
---|---|---|---|
CMC 50 % Seats | CMC-General Merit | DCP | 110810 |
CMC 50 % Seats | CMC-General Merit | MD Anaesthesiology | 5025 |
CMC 50 % Seats | CMC-Institutional Prefence | MD Anaesthesiology | 58287 |
CMC 50 % Seats | CMC-Minority Network | MD Anaesthesiology | 54219 |
CMC 50 % Seats | CMC-General Merit | MD Anatomy | 82797 |
CMC 50 % Seats | CMC-Minority Network | MD Blood Transfusion | 75022 |
CMC 50 % Seats | CMC-Minority Network | MD Dermatology | 21122 |
CMC 50 % Seats | CMC-Minority Network | MD Emergency Medicine | 25726 |
CMC 50 % Seats | CMC-Minority Network | MD Family Medicine | 66131 |
CMC 50 % Seats | CMC-General Merit | MD General Medicine | 419 |
CMC 50 % Seats | CMC-Institutional Prefence | MD General Medicine | 20692 |
CMC 50 % Seats | CMC-Minority Network | MD General Medicine | 18806 |
CMC 50 % Seats | CMC-Minority Network | MD Geriatrics | 56976 |
CMC 50 % Seats | CMC-General Merit | MD Microbiology | 57592 |
CMC 50 % Seats | CMC-Minority Network | MD Microbiology | 99116 |
CMC 50 % Seats | CMC-Minority Network | MD Nuclear Medicine | 43253 |
CMC 50 % Seats | CMC-General Merit | MD Paediatrics | 2304 |
CMC 50 % Seats | CMC-Institutional Prefence | MD Paediatrics | 25617 |
CMC 50 % Seats | CMC-Minority Network | MD Paediatrics | 24361 |
CMC 50 % Seats | CMC-General Merit | MD Pathology | 33525 |
CMC 50 % Seats | CMC-Minority Network | MD Pathology | 78032 |
CMC 50 % Seats | CMC-Minority Network | MD Physical Medicine & Rehabilitation | 70835 |
CMC 50 % Seats | CMC-General Merit | MD Physiology | 48927 |
CMC 50 % Seats | CMC-Institutional Prefence | MD Psychiatry | 74533 |
CMC 50 % Seats | CMC-Minority Network | MD Psychiatry | 71675 |
CMC 50 % Seats | CMC-Minority Network | MD Radiation Oncology | 70516 |
CMC 50 % Seats | CMC-General Merit | MD Radiodiagnosis | 1483 |
CMC 50 % Seats | CMC-Institutional Prefence | MD Radiodiagnosis | 38766 |
CMC 50 % Seats | CMC-Minority Network | MD Radiodiagnosis | 41843 |
CMC 50 % Seats | CMC-Minority Network | MD Respiratory Medicine | 41800 |
CMC 50 % Seats | CMC-General Merit | MD/MS Obstetrics & Gynaecology | 6788 |
CMC 50 % Seats | CMC-Minority Network | MD/MS Obstetrics & Gynaecology | 56463 |
CMC 50 % Seats | CMC-Minority Network | MS ENT | 65256 |
CMC 50 % Seats | CMC-Minority Network | MS General Surgery | 20543 |
CMC 50 % Seats | CMC-Minority Network | MS Ophthalmology | 67409 |
CMC 50 % Seats | CMC-Institutional Prefence | MS Orthopaedics | 49760 |
CMC 50 % Seats | CMC-Minority Network | MS Orthopaedics | 44055 |
CMC 50 % Seats | CMC-Institutional Prefence | Obstetrics and Gynaecology | 58786 |
Document Required for Tamil Nadu NEET PG Counselling and Admission
Document Required | Enclosure after Application | At the time of Admission’ |
---|---|---|
NEET PG Score Card | Self Attested Printed Copy | Printed Copy |
NEET PG Admit Card | Self Attested Copy | Originals Required |
MBBS Degree Certificate (or) Diploma Certificate or Provisional Pass Certificate | Self Attested Copy | Originals Required |
CRRI Completion Certificate | Self Attested Copy | Originals Required |
Permanent Medical Registration Certificate (or Provisional) issued by NMC / State MC | Self Attested Copy | Originals Required |
Community Certificate- BC/BCM/MBC-DNC/SC/SCA/ST (only TN Natives eligible) | Self Attested Copy | Originals Required |
Nativity Certificate from Tehsildar (Only If native of Tamil Nadu) | Self Attested Copy | Originals Required |
Parent’s Aadhar Card or School Certificates – (Only If native of Tamil Nadu) | Self Attested Copy | |
Minority Certificate (Only for Religious or Linguistic minority candidates) from Tehsildar | Self Attested Copy | Originals Required |
Candidate’s Aadhar Card, Driving Licence, Voter’s ID, Passport (Send the ones you have) | Self Attested Copy | Originals Required (Whichever available) |
Migration Certificate – (Only if MBBS is not from TN MGR Univ – Get from MBBS Univ) | Not required to be enclosed at the time of application | Govt institutes may insist for State Quota admissions |
Eligibility Certificate – (Only if MBBS is not from TN MGR Univ — Apply at TN MGR Univ online) | While it is mentioned under enclosures, application is not rejected if not attached | Some Govt Institutes may admit only if candidate has applied for eligibility certificate at MGR Univ |
A copy of receipt of payment of fees (Registration) | Printed Copy | Printed Copy |
Application from with Service Proforma and service particulars (Only for Service Candidate) | Sent through proper channel | |
Downloaded Allotment Letter | Printed Copy |
Christian Medical College Vellore Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 38,000 |
Stipend Year 2 | 38,000 |
Stipend Year 3 | 38,000 |
Christian Medical College VelloreChristian Medical College VelloreChristian Medical College VelloreChristian Medical College VelloreChristian Medical College VelloreChristian Medical College Vellore