Bankura Medical College NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Bankura Sammilani Medical College Bankura |
Popular Name | Bankura Medical College |
Location | BSMC Bankura |
Year of Establishment | 1956 |
Institute Type | Government |
Affiliated | West Bengal University of Health Sciences, Kolkata |
Approved | NMC |
Counselling Conducted Authority | WBMCC, Department of Health & Family Welfare |
Hostel Facility | Yes (Male and Female) |
Bankura Medical College NEET PG Fees Structure 2023
Particulars | Fees |
---|---|
Tuition Fees All Branch | 12,000 |
Hostel Fees | 5,000 to 10,000 |
Bankura Medical College Bankura NEET PG through AIQ 50 % Counselling 2023 Closing Rank
Quota | Branch | CAT | Closing Rank |
---|---|---|---|
AIQ | M.D. COMMUNITY MEDICINE | GEN | 56385 |
AIQ | M.D. ANAESTHESIOLOGY | GEN | 28683 |
AIQ | M.D. DERMATOLOGY | GEN | 2811 |
AIQ | M.D. Obst. & Gynae | GEN | 9020 |
AIQ | M.D. PAEDIATRICS | GEN | 3451 |
AIQ | M.D. RADIO- DIAGNOSIS | GEN | 2252 |
AIQ | M.D. Respiratory Medicine | GEN | 8142 |
AIQ | M.S. GENERAL SURGERY | GEN | 9636 |
AIQ | M.S. OPHTHALMOLOGY | GEN | 16304 |
AIQ | M.S. ORTHOPAEDICS | GEN | 6199 |
AIQ | M.D. ANAESTHESIOLOGY | EWS | 33503 |
AIQ | M.D. GENERAL MEDICINE | EWS | 5073 |
AIQ | M.D. Obst. & Gynae | EWS | 12407 |
AIQ | M.D. PATHOLOGY | EWS | 86930 |
AIQ | M.D. ANAESTHESIOLOGY | OBC | 30282 |
AIQ | M.D. Obst. & Gynae | OBC | 15356 |
AIQ | M.D. PAEDIATRICS | OBC | 11609 |
AIQ | M.D. RADIO- DIAGNOSIS | OBC | 4014 |
AIQ | M.S. ENT | OBC | 27889 |
AIQ | M.S. GENERAL SURGERY | OBC | 16774 |
AIQ | M.D. GENERAL MEDICINE | SC | 10369 |
AIQ | M.D. Obst. & Gynae | SC | 27583 |
AIQ | M.D. PAEDIATRICS | SC | 19281 |
AIQ | M.D. RADIO- DIAGNOSIS | SC | 9972 |
AIQ | M.S. GENERAL SURGERY | SC | 34053 |
AIQ | M.D. DERMATOLOGY | ST | 35408 |
AIQ | M.D. Obst. & Gynae | ST | 57153 |
AIQ | M.D. PATHOLOGY | ST | 106189 |
Bankura Medical College Bankura NEET PG through State Quota 50 % Counselling 2023 Closing Rank
Quota | CAT | Branch | Closing Rank |
WB Govt Quota | UR OPEN | MD Anaesthesiology | 38526 |
WB Govt Quota | UR OPEN | MD General Medicine | 3087 |
WB Govt Quota | UR OPEN | MD Paediatrics | 5916 |
WB Govt Quota | UR OPEN | MD Pathology | 66452 |
WB Govt Quota | UR OPEN | MD Radiodiagnosis | 2822 |
WB Govt Quota | UR OPEN | MD Respiratory Medicine | 7298 |
WB Govt Quota | UR OPEN | MS ENT | 16899 |
WB Govt Quota | UR OPEN | MS General Surgery | 11758 |
WB Govt Quota | UR OPEN | MS Ophthalmology | 18296 |
WB Govt Quota | UR OPEN | OBG | 9351 |
WB Govt Quota | EWS OPEN | MD Anaesthesiology | 134019 |
WB Govt Quota | EWS OPEN | MS General Surgery | 25139 |
WB Govt Quota | EWS OPEN | MS Orthopaedics | 7756 |
WB Govt Quota | OBC A OPEN | MD Dermatology | 9282 |
WB Govt Quota | OBC A OPEN | OBG | 22948 |
WB Govt Quota | SC OPEN | MD Anaesthesiology | 52330 |
WB Govt Quota | SC OPEN | MD General Medicine | 15777 |
WB Govt Quota | SC OPEN | MS General Surgery | 34624 |
WB Govt Quota | ST OPEN | MD Radiodiagnosis | 98632 |
WB Govt Quota | ST OPEN | OBG | 81349 |
Bankura Medical College Bankura NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|---|
Bond Year | 3 |
Bond Penalty | 30,00,000 |
Seat Leaving Penalty | 5 lakhs |
Bankura Medical College Bankura NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|---|
Year 1 | 46,383 |
Year 2 | 49,551 |
Year 3 | 53,519 |
Bankura Medical College Bankura Document Required
Sno | Document Required | To be submitted at institute at the time of admissions |
---|---|---|
1 | NEET PG Score Card | Printouts |
2 | NEET PG Admit card | Printouts |
3 | Any two of EPIC/Aadhaar/ Passport | Original + 1 Self Attested Copy |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate 110th standard admit card / Birth Certificate) | Original + 1 Self Attested Copy |
4 | Any two of Candidate or Parent’s EPIC/ Aadhaår / Passport issued (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy |
5 | Domicile certificate issued by appropriate authority (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy |
6 | MBBS Degree Certificate | Original + 1 Self Attested Copy |
7 | 3rd Prof Part 11, or MBBS certificate | Original + 1 Self Attested Copy |
8 | CRRI (Internship) Completion Certificate | Original + 1 Self Attested Copy |
9 | Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Ofiginal + 1 Self Attested Copy |
10 | Caste Certificate / EW$ certificate issued by West Bengal authority (if applicable). OBC/EWS candidates to submit non creamy layer certificate issued after April 1,2020 (For 2021, check revised issued date for OBC / EWS certificates) | Original + 1 Self Attested Copy |
11 | Non Creamy Layer certificate issued after the date mentioned in prospectus ( after April 2, 2022 for 2022-23 admission session) | Original + 1 Self Attested Copy |
12 | (IFor Other service candidates) ID card of present employment and NOC from present employer (mentioning stipend details) •— If stipend is provided by WB then service bond applicable) | Original + 1 Seff Attested Copy |
13 | Proof of previous degree and indemnity bond completion (whether degree is completed before the start of academic session) for the current year | Original + 1 Self Attested Copy |
14 | (For PwD Candidates) PwD Disability Certificate issued by Medical Board of IPGMER Kolkata (dates shall be notified for appearing before the Medical Board) | Original + 1 SelfAttested Copy |
15 | Payment Proof and Acknowledgement receipt as generated from WBMCC portal | Print Out |
16 | Notarized Bond to be submitted by Open candidates (50 Rs. stamp paper) | Bond |
17 | For Inservice candidates look at notifications for documents to be approvedthrough proper channel and submitted like Declaration letter to DoHFW,Certificate from custodian of Inservice book that candidate fulfils eligibility conditions, Posting Order, Joining Report , other formats etc |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Bankura Medical College Bankura Medical College