ASCCMS Jammu PG Medical Fees 2024 for Private College Branch Wise
College Name | Branch | Tuition Fees |
---|
ASCCMS , Jammu | Anaesthesiology | 12,15,000 |
ASCCMS , Jammu | General Medicine | 12,15,000 |
ASCCMS , Jammu | Pathology | 12,15,000 |
ASCCMS , Jammu | Psychiatry | 12,15,000 |
ASCCMS , Jammu | Radiodiagnosis | 12,15,000 |
ASCCMS , Jammu | ENT | 12,15,000 |
ASCCMS , Jammu | General Surgery | 12,15,000 |
ASCCMS , Jammu | Obgy & Gynae | 12,15,000 |
ASCCMS , Jammu | Opthalmology | 12,15,000 |
ASCCMS , Jammu | Microbiology | 9,50,000 |
ASCCMS , Jammu | Pharmacology | 9,50,000 |
ASCCMS , Jammu | Biochemistry | 9,50,000 |
ASCCMS , Jammu | Physiology | 9,50,000 |
ASCCMS , Jammu | Anatomy | 9,50,000 |
Particulars | Deatils |
---|
Jammu & Kashmir PG Medical Counselling Process | Click Here |
Jammu & Kashmir PG Medical Seat Matrix | Click Here |
Jammu & Kashmir PG Medical Cutoff for Government College | Click Here |
ASCCMS Jammu PG Medical Fees