AndhraPradesh PG 2022 CAT B Cutoff for Private Medical College
Branch | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | S1 | 1159 | 27909 | 1831 | 40815 |
Dermatology | S1 | 302 | 13042 | 1267 | 28524 |
General Medicine | S1 | 243 | 11903 | 544 | 16485 |
Paediatrics | S1 | 313 | 13271 | 820 | 20684 |
Pathology | S1 | 2027 | 49345 | 2994 | 87228 |
Psychiatry | S1 | 1586 | 36845 | 2268 | 53935 |
Emergency Medicine | S1 | 1020 | 25496 | 1298 | 29011 |
Respiratory Medicine | S1 | 511 | 16775 | 1242 | 28100 |
Radiation Oncology | S1 | 1113 | 27122 | 1745 | 38699 |
Radiodiagnosis | S1 | 174 | 10511 | 355 | 13271 |
ENT | S1 | 1200 | 28568 | 2089 | 47675 |
General Surgery | S1 | 757 | 20622 | 1638 | 36113 |
Obgy & Gynae | S1 | 376 | 14430 | 1059 | 25007 |
Opthalmology | S1 | 968 | 24617 | 1973 | 44679 |
Orthopaedics | S1 | 907 | 23249 | 1758 | 39173 |
Community Medicine | S1 | 2874 | 99473 | 3320 | 120886 |
AndhraPradesh PG 2022 CAT B Cutoff
Particulars | Details |
---|
Admission Process | NEET PG |
Conducting Authorithy | NTRUHS |
Andhra Pradesh PG Medical Fees | Click Here |
Andhra Pradesh PG Medical Counselling Process | Click Here |
Andhra Pradesh Government College PG Cutoff/CLosing Rank | Click Here |
Andhra Pradesh PG Document Required | Click Here |
Andhra Pradesh PG Medical Stipend | Click Here |
Andhra Pradesh PG Medical Bond | Click Here |
Andhra Pradesh PG Medical Admission Eligibility Criteria | Click Here |
AndhraPradesh PG 2022 CAT B Cutoff
WestBengal NEET PG 2022 Cutoff