Andhra Pradesh NEET PG 2022 CAT A Cutoff for Private & Government Medical College
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1254 | 14430 | 2177 | 26565 | 2332 | 28598 |
Dermatology | 557 | 6670 | 1194 | 13869 | 1197 | 13889 |
General Medicine | 303 | 3907 | 798 | 9302 | 866 | 10095 |
Paediatrics | 566 | 6783 | 1151 | 13342 | 1322 | 15303 |
Pathology | 2429 | 30859 | 3216 | 48631 | 3288 | 49647 |
Psychiatry | 1365 | 15752 | 2891 | 39757 | 2916 | 39757 |
Emergency Medicine | 825 | 9606 | 1997 | 23974 | 2006 | 23974 |
Respiratory Medicine | 705 | 8342 | 1381 | 15935 | 1847 | 21841 |
Radiation Oncology | — | — | 2384 | 29927 | 2457 | 31036 |
Radiodiagnosis | 390 | 4926 | 764 | 8859 | 765 | 8859 |
ENT | 941 | 10996 | 2096 | 25608 | 2180 | 26362 |
General Surgery | 911 | 10676 | 1856 | 22006 | 1921 | 22821 |
Obgy & Gynae | 614 | 7385 | 1279 | 14852 | 1442 | 16585 |
Opthalmology | 1089 | 12747 | 2030 | 24617 | 2041 | 24617 |
Orthopaedics | 978 | 11466 | 2130 | 26047 | 2145 | 26047 |
Community Medicine | 2054 | 24979 | 3873 | 75177 | 4163 | 92658 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 719 | 8420 | 1690 | 19487 | 1878 | 22205 |
Dermatology | 106 | 1927 | 415 | 5153 | 532 | 6320 |
General Medicine | 89 | 1653 | 255 | 3388 | 290 | 3772 |
Paediatrics | 118 | 2018 | 416 | 5161 | 417 | 5161 |
Pathology | 1018 | 11922 | 2585 | 33626 | 2608 | 33626 |
Psychiatry | 754 | 8776 | 1945 | 23360 | 2277 | 27732 |
Respiratory Medicine | 348 | 4435 | 777 | 8975 | 927 | 10857 |
Radiation Oncology | — | — | 1672 | 19243 | 1941 | 23265 |
Radiodiagnosis | 15 | 430 | 97 | 1783 | 97 | 1783 |
ENT | 429 | 5275 | 1544 | 17810 | 1865 | 22060 |
General Surgery | 437 | 5396 | 1160 | 13422 | 1186 | 13776 |
Obgy & Gynae | 243 | 3293 | 614 | 7385 | 730 | 8561 |
Opthalmology | 677 | 8101 | 1734 | 20114 | 1807 | 21112 |
Orthopaedics | 368 | 4686 | 1171 | 13585 | 1172 | 13585 |
Community Medicine | 1767 | 20622 | 3061 | 43987 | 3303 | 50265 |

Particulars | Details |
---|---|
Admission Process | NEET PG |
Conducting Authorithy | NTRUHS |
Andhra Pradesh PG Medical Fees | Click Here |
Andhra Pradesh PG Medical Counselling Process | Click Here |
Andhra Pradesh Government College PG Cutoff/CLosing Rank | Click Here |
Andhra Pradesh PG Document Required | Click Here |
Andhra Pradesh PG Medical Stipend | Click Here |
Andhra Pradesh PG Medical Bond | Click Here |
Andhra Pradesh PG Medical Admission Eligibility Criteria | Click Here |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1337 | 15407 | 2214 | 27142 | 2456 | 30981 |
Dermatology | 359 | 4589 | 953 | 11152 | 954 | 11152 |
General Medicine | 463 | 5613 | 939 | 10978 | 981 | 11534 |
Paediatrics | 532 | 6325 | 1099 | 12888 | 1266 | 14704 |
Pathology | — | — | 3100 | 45107 | 3302 | 50216 |
Psychiatry | 1381 | 15935 | 2940 | 40801 | 2965 | 40801 |
Respiratory Medicine | 691 | 8230 | 1337 | 15407 | 1383 | 15935 |
Radiodiagnosis | 453 | 5532 | 525 | 6265 | 526 | 6265 |
ENT | 1384 | 15984 | 2252 | 27630 | 2360 | 29088 |
General Surgery | 833 | 9699 | 1685 | 19395 | 2024 | 24259 |
Obgy & Gynae | 687 | 8193 | 1254 | 14430 | 1325 | 15332 |
Opthalmology | 1152 | 13345 | 1871 | 22200 | 1877 | 22200 |
Orthopaedics | 1595 | 18411 | 2453 | 31285 | 2474 | 31285 |
Community Medicine | 3077 | 44589 | 3589 | 60981 | 3971 | 78670 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 549 | 6574 | 1751 | 20385 | 1897 | 22475 |
Dermatology | 216 | 2987 | 342 | 4345 | 372 | 4714 |
General Medicine | 103 | 1891 | 248 | 3337 | 249 | 3337 |
Paediatrics | 160 | 2441 | 579 | 6948 | 580 | 6948 |
Pathology | — | — | 2678 | 35378 | 2703 | 35378 |
Psychiatry | 594 | 7157 | 1823 | 21520 | 1829 | 21520 |
Respiratory Medicine | 266 | 3514 | 636 | 7632 | 637 | 7632 |
Radiodiagnosis | 3 | 98 | 48 | 958 | 48 | 958 |
ENT | 457 | 5554 | 1505 | 17242 | 1507 | 17242 |
General Surgery | 320 | 4081 | 761 | 8822 | 906 | 10604 |
Obgy & Gynae | 291 | 3818 | 650 | 7832 | 619 | 7435 |
Opthalmology | 284 | 3713 | 1547 | 17825 | 1496 | 17164 |
Orthopaedics | 799 | 9317 | 2009 | 24218 | 1957 | 23401 |
Community Medicine | — | — | 3077 | 44589 | 3293 | 49849 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1435 | 16527 | 2417 | 30680 | 2606 | 33602 |
Dermatology | 680 | 8136 | — | — | — | — |
General Medicine | 874 | 10274 | 1141 | 13245 | 1142 | 13245 |
Paediatrics | 1006 | 11773 | 1318 | 15284 | 1320 | 15284 |
Pathology | 2801 | 37776 | 3849 | 73925 | 3903 | 73925 |
Psychiatry | 1945 | 23360 | 2925 | 40592 | 2950 | 40592 |
Respiratory Medicine | 1520 | 17543 | 1561 | 18036 | 2159 | 26194 |
Radiodiagnosis | 603 | 7319 | 437 | 5396 | 438 | 5396 |
ENT | 1867 | 22120 | 2583 | 33602 | 2966 | 40827 |
General Surgery | 1242 | 14329 | 2057 | 25131 | 2627 | 34008 |
Obgy & Gynae | 1226 | 14211 | 2181 | 26643 | 2196 | 26643 |
Orthopaedics | 1286 | 14962 | 2279 | 28086 | 2294 | 28086 |
Community Medicine | — | — | 3891 | 76564 | 4097 | 86996 |

Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1561 | 18036 | 2733 | 36223 | 2758 | 36223 |
Dermatology | 1207 | 14009 | 1207 | 14009 | 1208 | 14009 |
General Medicine | 755 | 8782 | 1266 | 14706 | 1267 | 14706 |
Paediatrics | 1318 | 15284 | 1402 | 16187 | 1404 | 16187 |
Pathology | 3058 | 43908 | 3685 | 65415 | 3730 | 65415 |
Radiodiagnosis | 693 | 8237 | 1347 | 15464 | 1349 | 15464 |
General Surgery | 1347 | 15464 | 1422 | 16383 | 2814 | 37465 |
Obgy & Gynae | 862 | 10062 | 1237 | 14293 | 1238 | 14293 |
Opthalmology | 1726 | 19976 | 2507 | 32338 | 2530 | 32338 |
Orthopaedics | 2080 | 25467 | 2563 | 33226 | 3052 | 42946 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1141 | 13245 | 2448 | 31194 | 1906 | 22576 |
General Medicine | 535 | 6377 | 535 | 6377 | 536 | 6377 |
General Surgery | 626 | 7543 | 1899 | 22576 | 1979 | 23708 |
Obgy & Gynae | — | — | 906 | 10613 | 907 | 10613 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1447 | 16645 | 2633 | 34548 | 2865 | 38468 |
Dermatology | — | — | 1479 | 17013 | 1481 | 17013 |
General Medicine | 746 | 8689 | 956 | 11195 | 957 | 11195 |
Paediatrics | 815 | 9497 | 1348 | 15483 | 1350 | 15483 |
Pathology | 2633 | 34548 | 3207 | 48386 | 3239 | 48386 |
Psychiatry | 2194 | 26811 | 2886 | 39688 | 2911 | 39688 |
Emergency Medicine | — | — | 1428 | 16433 | 2224 | 27051 |
Respiratory Medicine | — | — | 1424 | 16389 | 1750 | 20298 |
Radiodiagnosis | 616 | 7423 | 973 | 11392 | 1441 | 16576 |
ENT | 1990 | 23938 | 2661 | 35130 | 2686 | 35130 |
General Surgery | 1206 | 13996 | 2041 | 24811 | 2052 | 24811 |
Obgy & Gynae | 1142 | 13252 | 1621 | 18731 | 1624 | 18731 |
Opthalmology | 1155 | 13399 | 2248 | 27584 | 2263 | 27584 |
Orthopaedics | 1348 | 15483 | 2118 | 25874 | 2463 | 31123 |
Community Medicine | 3760 | 69172 | — | — | 3885 | 73130 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1257 | 14466 | 2008 | 24197 | 2072 | 25217 |
Dermatology | 271 | 3552 | — | — | — | — |
General Medicine | 217 | 2993 | 217 | 2993 | 218 | 2993 |
Paediatrics | 554 | 6652 | 554 | 6652 | 555 | 6652 |
Pathology | 1693 | 19519 | — | — | — | — |
Psychiatry | 1276 | 14808 | 2424 | 30782 | 2444 | 30782 |
Respiratory Medicine | 604 | 7321 | 1276 | 14808 | 1277 | 14808 |
Radiodiagnosis | 85 | 1616 | 85 | 1616 | 85 | 1616 |
ENT | 1479 | 17013 | 2420 | 30708 | 2440 | 30708 |
General Surgery | 706 | 8351 | 1037 | 12054 | 1038 | 12054 |
Obgy & Gynae | 477 | 5738 | 712 | 8401 | — | — |
Opthalmology | 1190 | 13811 | — | — | — | — |
Orthopaedics | 973 | 11392 | — | — | — | — |
Community Medicine | — | — | 3673 | 64791 | 3718 | 64791 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1829 | 21646 | 2753 | 36664 | 2778 | 36664 |
Dermatology | 939 | 10978 | 1247 | 14384 | 1248 | 14384 |
General Medicine | 543 | 6452 | 556 | 6666 | 557 | 6666 |
Paediatrics | 1166 | 13526 | 1439 | 16576 | 1677 | 19258 |
Respiratory Medicine | 780 | 9029 | — | — | — | — |
Radiodiagnosis | 623 | 7509 | 1007 | 11786 | 1008 | 11786 |
ENT | — | — | — | — | — | — |
General Surgery | 1615 | 18645 | 2221 | 27206 | 2297 | 28111 |
Obgy & Gynae | — | — | 1343 | 15452 | 1345 | 15452 |
Opthalmology | 1439 | 16576 | 2077 | 25387 | 2089 | 25387 |
Orthopaedics | 1679 | 19377 | — | — | — | — |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1247 | 14384 | 1872 | 22205 | 1907 | 22580 |
General Medicine | 134 | 2200 | — | — | — | — |
ENT | 1251 | 14421 | 2216 | 27160 | 2231 | 27160 |
General Surgery | 674 | 8074 | 1183 | 13747 | 1518 | 17496 |
Obgy & Gynae | 409 | 5128 | 618 | 7435 | 605 | 7321 |
Opthalmology | 1117 | 13036 | 1633 | 18831 | 1636 | 18831 |
Orthopaedics | 1352 | 15515 | 2570 | 33402 | 2307 | 28250 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1800 | 21095 | 2397 | 30149 | 2694 | 35270 |
Dermatology | 1126 | 13127 | 1126 | 13127 | 1127 | 13127 |
General Medicine | 374 | 4751 | 609 | 7347 | 610 | 7347 |
Paediatrics | 610 | 7353 | 1271 | 14749 | 1286 | 14958 |
Pathology | — | — | 2964 | 41388 | 3032 | 42389 |
Psychiatry | 1703 | 19773 | 2911 | 40145 | 3086 | 43912 |
Emergency Medicine | 652 | 7847 | 2422 | 30744 | 2424 | 30378 |
Respiratory Medicine | 1092 | 12791 | — | — | — | — |
Radiodiagnosis | 450 | 5515 | 450 | 5515 | 451 | 5515 |
ENT | 1820 | 21483 | 2538 | 32863 | 2613 | 33718 |
General Surgery | 1086 | 12672 | 2014 | 24259 | 2149 | 26087 |
Obgy & Gynae | 980 | 11534 | 1471 | 16942 | 1546 | 17809 |
Opthalmology | 1589 | 18386 | 2303 | 28466 | 2319 | 28466 |
Orthopaedics | 1171 | 13585 | 2307 | 28492 | 2920 | 39787 |
Community Medicine | 3174 | 47082 | 3687 | 65511 | 4254 | 103336 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1052 | 12236 | 1953 | 23475 | 1961 | 23475 |
General Medicine | 413 | 5142 | 625 | 7541 | 626 | 7541 |
Paediatrics | 298 | 3865 | 298 | 3865 | 299 | 3865 |
Pathology | 1823 | 21520 | 2761 | 36814 | 3278 | 49352 |
Psychiatry | 1669 | 19221 | 2790 | 37472 | 2891 | 39206 |
Respiratory Medicine | 729 | 8561 | 1111 | 12996 | 1477 | 16977 |
Radiodiagnosis | 86 | 1627 | 86 | 1627 | 86 | 1627 |
General Surgery | 635 | 7631 | 1052 | 12236 | 1053 | 12236 |
Obgy & Gynae | 656 | 7892 | 1550 | 17874 | 1553 | 17874 |
Opthalmology | 885 | 10396 | 1625 | 18755 | 1628 | 18755 |
Community Medicine | 2674 | 35332 | — | — | — | — |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1782 | 20840 | 2381 | 29920 | 2417 | 30149 |
General Medicine | 1263 | 14597 | 1346 | 15460 | 1348 | 15460 |
Paediatrics | 996 | 11653 | 1972 | 23746 | 1981 | 23746 |
Psychiatry | 2295 | 28306 | 2819 | 38048 | 2989 | 41388 |
Respiratory Medicine | 1157 | 13408 | 1475 | 16977 | 1716 | 19851 |
Radiodiagnosis | 525 | 6265 | — | — | — | — |
General Surgery | 1385 | 15988 | 2523 | 32624 | 2546 | 32624 |
Obgy & Gynae | 972 | 11368 | 1287 | 14986 | 1549 | 17823 |
Opthalmology | 1196 | 13889 | 2104 | 25685 | 2117 | 25685 |
Orthopaedics | 1894 | 22520 | 2901 | 39908 | 2926 | 39908 |
Community Medicine | 3765 | 69404 | — | — | 4318 | 122909 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1330 | 15364 | 2016 | 24290 | 2026 | 24290 |
Obgy & Gynae | 579 | 6948 | 1407 | 16235 | 1409 | 16235 |
Opthalmology | 962 | 11257 | 1589 | 18386 | 1592 | 18386 |
Orthopaedics | 924 | 10826 | — | — | — | — |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 2620 | 34334 | 2932 | 40685 | 3394 | 53072 |
Dermatology | 2373 | 29705 | 2411 | 30507 | 2735 | 35815 |
General Medicine | 1962 | 23623 | 2245 | 27467 | 2260 | 27467 |
Paediatrics | 2179 | 26590 | 2620 | 34334 | 2668 | 34689 |
Pathology | 3007 | 42443 | 3728 | 67750 | 3773 | 67750 |
Psychiatry | 2854 | 38888 | 3176 | 47253 | 3208 | 47253 |
Respiratory Medicine | 2191 | 26786 | 2595 | 33764 | 2618 | 33764 |
Radiodiagnosis | 1958 | 23576 | 1958 | 23576 | 1967 | 23576 |
ENT | 2657 | 35027 | 3075 | 44533 | 3459 | 55235 |
General Surgery | 2600 | 33858 | 3063 | 44071 | 3011 | 41888 |
Obgy & Gynae | 1969 | 23706 | 2371 | 29665 | 2465 | 31128 |
Orthopaedics | 2656 | 35017 | 3065 | 44160 | 3402 | 53287 |
Community Medicine | 3324 | 51880 | — | — | 4274 | 108040 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 2229 | 27291 | 2729 | 36193 | 2898 | 39390 |
Dermatology | 1122 | 13078 | 2109 | 25761 | 2129 | 25830 |
General Medicine | 1047 | 12201 | 1956 | 23549 | 1839 | 21756 |
Paediatrics | 1109 | 12976 | 2090 | 25544 | 2103 | 25544 |
Pathology | 2630 | 34506 | 3268 | 50216 | 3331 | 51322 |
Psychiatry | — | — | 3032 | 43118 | 3059 | 43118 |
Respiratory Medicine | 1828 | 21619 | 2439 | 31039 | 2459 | 31039 |
Radiodiagnosis | 551 | 6583 | 1047 | 12201 | 1048 | 12201 |
ENT | 2474 | 31779 | 2999 | 42203 | 3412 | 53525 |
General Surgery | 1714 | 19854 | 2185 | 26741 | 2200 | 26741 |
Obgy & Gynae | 1570 | 18175 | 2267 | 27827 | 2282 | 27827 |
Opthalmology | 1770 | 20672 | 2749 | 36556 | 2777 | 36644 |
Orthopaedics | 1943 | 23348 | 2593 | 33738 | 2738 | 35915 |
Community Medicine | 3081 | 44658 | 3993 | 83843 | 4056 | 83843 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1441 | 16593 | 1964 | 23665 | 1973 | 23665 |
General Medicine | 591 | 7095 | 591 | 7095 | 592 | 7095 |
Paediatrics | 203 | 2861 | 455 | 5543 | 456 | 5543 |
Pathology | 2342 | 29078 | 2806 | 37866 | 2831 | 37866 |
Psychiatry | 1484 | 17051 | 1484 | 17051 | 1486 | 17051 |
Radiodiagnosis | 52 | 992 | 52 | 992 | 52 | 992 |
General Surgery | 455 | 5543 | 1442 | 16604 | 1444 | 16604 |
Obgy & Gynae | 1127 | 13128 | 1134 | 13184 | 1135 | 13184 |
Opthalmology | 1054 | 12266 | 1650 | 19047 | 1653 | 19047 |
Orthopaedics | 692 | 8232 | 692 | 8232 | 1017 | 11896 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1441 | 16593 | 1964 | 23665 | 1973 | 23665 |
General Medicine | 591 | 7095 | 591 | 7095 | 592 | 7095 |
Paediatrics | 203 | 2861 | 455 | 5543 | 456 | 5543 |
Pathology | 2342 | 29078 | 2806 | 37866 | 2831 | 37866 |
Psychiatry | 1484 | 17051 | 1484 | 17051 | 1486 | 17051 |
Radiodiagnosis | 52 | 992 | 52 | 992 | 52 | 992 |
General Surgery | 455 | 5543 | 1442 | 16604 | 1444 | 16604 |
Obgy & Gynae | 1127 | 13128 | 1134 | 13184 | 1135 | 13184 |
Opthalmology | 1054 | 12266 | 1650 | 19047 | 1653 | 19047 |
Orthopaedics | 692 | 8232 | 692 | 8232 | 1017 | 11896 |

Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | — | — | 2960 | 41308 | 2985 | 41308 |
Dermatology | 2408 | 30418 | 2408 | 30418 | 2428 | 30418 |
General Medicine | 2217 | 27164 | 2331 | 28867 | 2348 | 28867 |
Pathology | 3378 | 53525 | 3519 | 58302 | 3898 | 73572 |
Respiratory Medicine | 2231 | 27311 | 2657 | 35027 | 2681 | 35027 |
Radiodiagnosis | 2055 | 24980 | 2055 | 24980 | 2067 | 24980 |
ENT | 2710 | 35815 | 3255 | 49737 | 3519 | 57420 |
General Surgery | 2467 | 31534 | 3007 | 42443 | 3103 | 44533 |
Obgy & Gynae | 2157 | 26280 | 2695 | 35681 | 2720 | 35681 |
Opthalmology | 2312 | 28549 | 3050 | 43830 | 3082 | 43889 |
Orthopaedics | 2729 | 36193 | 3322 | 51862 | 3597 | 59738 |
Community Medicine | 3281 | 50641 | 4072 | 91255 | 4242 | 101171 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 2264 | 27761 | 2863 | 39171 | 2888 | 39171 |
General Medicine | 1345 | 15458 | 1345 | 15458 | 1347 | 15458 |
Paediatrics | 930 | 10906 | 1570 | 18175 | 1573 | 18175 |
Pathology | 2568 | 33348 | 2752 | 36644 | 3531 | 57747 |
Psychiatry | 2423 | 30776 | 2887 | 39692 | 2912 | 39692 |
General Surgery | 1759 | 20499 | 2600 | 33858 | 2623 | 33858 |
Obgy & Gynae | 1405 | 16210 | 2115 | 25830 | 2390 | 29665 |
Opthalmology | 1786 | 20869 | 2827 | 38153 | 3315 | 50641 |
Community Medicine | — | — | 3081 | 44658 | 3109 | 44658 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 3533 | 58693 | 4020 | 86027 | 4178 | 93937 |
Dermatology | 2856 | 38900 | 3417 | 54986 | 3451 | 54986 |
General Medicine | 3235 | 49137 | 3574 | 60350 | 3613 | 60350 |
Paediatrics | 2965 | 41429 | 3632 | 63187 | 3675 | 63187 |
Pathology | 3965 | 82191 | 4015 | 85742 | 3967 | 78109 |
Respiratory Medicine | — | — | 3853 | 74196 | 3907 | 74196 |
Radiodiagnosis | 2502 | 32304 | 3071 | 44345 | 3099 | 44345 |
ENT | 3626 | 62897 | 4094 | 93937 | 4078 | 85671 |
General Surgery | 3340 | 52524 | 3792 | 70811 | 3841 | 70811 |
Obgy & Gynae | 3071 | 44345 | 3357 | 52993 | 3391 | 52993 |
Opthalmology | — | — | 3857 | 74277 | 3911 | 74277 |
Orthopaedics | 3103 | 45163 | 3877 | 75402 | 3932 | 75402 |
Community Medicine | 4069 | 90716 | — | — | 3869 | 72530 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 2890 | 39740 | 3836 | 73192 | 3895 | 73407 |
General Medicine | 1754 | 20410 | 2180 | 26624 | 2195 | 26624 |
Paediatrics | 2351 | 29248 | 2351 | 29248 | 2368 | 29248 |
Pathology | 3557 | 59698 | 4069 | 90716 | 4304 | 117024 |
Psychiatry | 3291 | 51023 | 3782 | 70124 | 3831 | 70124 |
Respiratory Medicine | 2516 | 32537 | 3609 | 62064 | 3111 | 44741 |
ENT | 2848 | 38724 | 3766 | 69434 | 3815 | 69434 |
General Surgery | 2377 | 29807 | 3752 | 68891 | 3799 | 68891 |
Obgy & Gynae | 2274 | 27990 | 3156 | 46428 | 3187 | 46428 |
Opthalmology | 2798 | 37626 | 3626 | 62897 | 4079 | 85742 |
Orthopaedics | 3284 | 50684 | 3284 | 50684 | 3318 | 50684 |
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 3611 | 62100 | 3699 | 65957 | 3744 | 65957 |
General Medicine | 3123 | 45638 | 3469 | 56942 | 3504 | 56942 |
Radiodiagnosis | 2792 | 37521 | 2792 | 37521 | 2817 | 37521 |
General Surgery | 3512 | 58170 | 3983 | 83093 | 4043 | 83093 |
Obgy & Gynae | 3132 | 45812 | 3786 | 70455 | 3835 | 70455 |
Orthopaedics | 3786 | 70455 | 4032 | 87096 | 4098 | 87096 |
Andhra Pradesh Government Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 3156 | 46428 | 3665 | 64538 | 3710 | 64538 |
General Medicine | 2807 | 37889 | 2807 | 37889 | 2832 | 37889 |
Paediatrics | 2180 | 26624 | 2274 | 27990 | 2289 | 27990 |
Obgy & Gynae | 2957 | 41266 | 3095 | 44995 | 3123 | 44995 |