Maharashtra Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Maharashtra Government Medical College Overall Cutoff 2023
BRANCH | OPEN | EWS | OBC | VJ | NT1 | NT2 | NT3 | SC | ST |
---|
MD Anaesthesiology | 29929 | 33318 | 35212 | 38239 | 33381 | 37442 | 22575 | 86541 | 92928 |
MD Dermatology | 6166 | 8251 | 6461 | 7426 | 7755 | 6188 | 5180 | 15561 | 26353 |
MD Emergency Medicine | 18164 | 14202 | 23768 | — | 19230 | — | — | 30816 | 72240 |
MD General Medicine | 4838 | 5076 | 5953 | 11650 | 8477 | 3775 | 5098 | 32692 | 34357 |
MD Nuclear Medicine | 5693 | 10098 | — | — | — | — | — | 17526 | 97590 |
MD Paediatrics | 12876 | 15088 | 13736 | 17327 | 11447 | 14436 | 11170 | 30718 | 62813 |
MD Pathology | 61302 | 60171 | 61712 | 65406 | 93871 | 72108 | 69371 | 86709 | 115424 |
MD Psychiatry | 18994 | 35301 | 30005 | 23546 | — | 24515 | — | 39105 | 81004 |
MD Radiodiagnosis | 1945 | 1618 | 3292 | 6765 | 3128 | 1418 | 3326 | 10746 | 21700 |
MD Respiratory Medicine | 14324 | 12046 | 14888 | 14753 | 31473 | 13006 | 12159 | 34646 | 60309 |
MS ENT | 24609 | 31986 | 32613 | 26331 | 33641 | 17085 | 30234 | 45057 | 66529 |
MS General Surgery | 16576 | 17359 | 21298 | 19703 | 11120 | 18165 | 10747 | 41117 | 77173 |
MS Ophthalmology | 23315 | 21935 | 28645 | 20441 | 28158 | 18054 | 17020 | 44867 | 71532 |
MS Orthopaedics | 16189 | 15815 | 17782 | 16124 | 17578 | 14545 | 13730 | 36639 | 63521 |
OBG | 23316 | 21823 | 14869 | 20373 | 15745 | 16525 | 10669 | 36765 | 61488 |
MD Radiation Oncology | 19062 | — | — | 56610 | — | 6700 | — | 58227 | 91172 |
MD Geriatrics | 11186 | — | — | — | — | — | — | 27800 | — |
Maharashtra Government Medical College CutoffMaharashtra Government Medical College Cutoff