Institute of Medical Sciences BHU Varansi NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Institute of Medical Sciences BHU Varansi |
Popular Name | IMS BHU Varanasi |
Location | Varanasi, Uttar Pradesh |
Year of Establishment | 1960 |
Institute Type | Government |
Approved | NMC |
Counselling Conducted Authority | MCC |
Hostel Facility | Yes (Male and Female) |
Institute of Medical Sciences BHU Varansi NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 48,000 |
Institute of Medical Sciences BHU Varansi AIQ 50 % Counselling 2023 Closing Rank
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
AIQ | M.D. Anaesthesiology | GEN | 14451 |
AIQ | M.D. Anaesthesiology | EWS | 15815 |
AIQ | M.D. Anaesthesiology | OBC | 16511 |
AIQ | M.D. Anaesthesiology | SC | 33993 |
AIQ | M.D. Anaesthesiology | ST | 55199 |
AIQ | M.D. Community Medicine | GEN | 28978 |
AIQ | M.D. Dermatology | GEN | 418 |
AIQ | M.D. Dermatology | OBC | 682 |
AIQ | M.D. General Medicine | GEN | 195 |
AIQ | M.D. General Medicine | OBC | 719 |
AIQ | M.D. General Medicine | SC | 4917 |
AIQ | M.D. General Medicine | ST | 11431 |
AIQ | M.D. Geriatrics | GEN | 6639 |
AIQ | M.D. Obst. & Gynae | GEN | 2409 |
AIQ | M.D. Obst. & Gynae | EWS | 3178 |
AIQ | M.D. Obst. & Gynae | OBC | 2526 |
AIQ | M.D. Obst. & Gynae | SC | 14797 |
AIQ | M.D. Obst. & Gynae | ST | 32465 |
AIQ | M.D. Paediatrics | GEN | 1824 |
AIQ | M.D. Paediatrics | EWS | 4970 |
AIQ | M.D. Paediatrics | OBC | 3783 |
AIQ | M.D. Paediatrics | SC | 9751 |
AIQ | M.D. Pathology | GEN | 25455 |
AIQ | M.D. Pathology | OBC | 26460 |
AIQ | M.D. Pathology | SC | 47424 |
AIQ | M.D. Psychiatry | GEN | 8069 |
AIQ | M.D. Psychiatry | SC | 27954 |
AIQ | M.D. Radio- Diagnosis | GEN | 159 |
AIQ | M.D. Radio- Diagnosis | EWS | 577 |
AIQ | M.D. Radio- Diagnosis | OBC | 481 |
AIQ | M.D. Radiotherapy | GEN | 7687 |
AIQ | M.D. Radiotherapy | SC | 39040 |
AIQ | M.D. Radiotherapy | ST | 41794 |
AIQ | M.D. Respiratory Medicine | GEN | 3948 |
AIQ | M.D. Respiratory Medicine | OBC | 6701 |
AIQ | M.S. Ent | OBC | 15427 |
AIQ | M.S. Ent | SC | 32858 |
AIQ | M.S. Ent | ST | 63478 |
AIQ | M.S. General Surgery | GEN | 1687 |
AIQ | M.S. General Surgery | EWS | 5196 |
AIQ | M.S. General Surgery | OBC | 3878 |
AIQ | M.S. General Surgery | SC | 5367 |
AIQ | M.S. Ophthalmology | GEN | 7169 |
AIQ | M.S. Ophthalmology | OBC | 11455 |
AIQ | M.S. Orthopaedics | GEN | 4964 |
AIQ | M.S. Orthopaedics | OBC | 5355 |
AIQ | M.S. Orthopaedics | SC | 16720 |
AIQ | M.S. Orthopaedics | ST | 36290 |
Institute of Medical Sciences BHU Varansi NEET PG through Internal Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
BHU | MD Anaesthesiology | GEN | 54298 |
BHU | MD Anaesthesiology | OBC | 116951 |
BHU | MD Dermatology | SC | 64754 |
BHU | MD Dermatology | ST | 121889 |
BHU | MD General Medicine | GEN | 1488 |
BHU | MD General Medicine | OBC | 4621 |
BHU | MD General Medicine | EWS | 3341 |
BHU | MD General Medicine | SC | 42107 |
BHU | MD General Medicine | ST | 57426 |
BHU | MD Geriatrics | GEN | 54298 |
BHU | MD Paediatrics | GEN | 7745 |
BHU | MD Paediatrics | OBC | 5114 |
BHU | MD Paediatrics | SC | 70247 |
BHU | MD Psychiatry | GEN | 55494 |
BHU | MD Radiodiagnosis | GEN | 942 |
BHU | MD Radiodiagnosis | OBC | 8843 |
BHU | MD Radiodiagnosis | SC | 18045 |
BHU | MD Radiodiagnosis | ST | 76970 |
BHU | MD Respiratory Medicine | GEN | 14603 |
BHU | MD Respiratory Medicine | OBC | 15158 |
BHU | MD Respiratory Medicine | SC | 72681 |
BHU | MS ENT | GEN | 16715 |
BHU | MS General Surgery | GEN | 5032 |
BHU | MS Ophthalmology | GEN | 28924 |
BHU | MS Orthopaedics | GEN | 36231 |
BHU | Obstetrics & Gynaecology | GEN | 45809 |
BHU | Obstetrics & Gynaecology | OBC | 16243 |
BHU | Obstetrics & Gynaecology | SC | 72681 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Institute of Medical Sciences BHU Varansi NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | 5 lakhs |
Institute of Medical Sciences BHU Varansi NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 91,952 |
Year 2 | 94,611 |
Year 3 | 97,270 |
Document Required for Document Required for Institute of Medical Sciences BHU Varansi
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2021 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- Permanent Registration Certificate (U.P. State/MCI/NMC)
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Pan Card Copy
- Adhar Card Copy
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees