GSVM Medical College Kanpur NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | GSVM Medical College Kanpur |
Popular Name | GSVM Kanpur, GSVM Medical College Kanpur |
Location | Kanpur Uttar Pradesh |
Year of Establishment | 1955 |
Institute Type | Government |
Affiliated | CSJM University, Kanpur |
Approved | NMC |
Counselling Conducted Authority | DGME UP |
Hostel Facility | Yes (Male and Female) |
GSVM Medical College Kanpur NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 40,000 |
Hostel Fees | 5,000 to 10,000 |
GSVM Medical College Kanpur AIQ 50 % Counselling 2023 Closing Rank
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
AIQ | M.D. Anaesthesiology | GEN | 17503 |
AIQ | M.D. Anaesthesiology | EWS | 24313 |
AIQ | M.D. Anaesthesiology | OBC | 20532 |
AIQ | M.D. Community Medicine | GEN | 51720 |
AIQ | M.D. General Medicine | GEN | 1639 |
AIQ | M.D. General Medicine | EWS | 3869 |
AIQ | M.D. General Medicine | OBC | 3091 |
AIQ | M.D. General Medicine | SC | 9923 |
AIQ | M.D. General Medicine | ST | 29920 |
AIQ | M.D. Obst. & Gynae | GEN | 6150 |
AIQ | M.D. Obst. & Gynae | EWS | 5829 |
AIQ | M.D. Obst. & Gynae | OBC | 6858 |
AIQ | M.D. Obst. & Gynae | SC | 11160 |
AIQ | M.D. Paediatrics | GEN | 4529 |
AIQ | M.D. Paediatrics | EWS | 6414 |
AIQ | M.D. Paediatrics | OBC | 6676 |
AIQ | M.D. Paediatrics | SC | 18157 |
AIQ | M.D. Pathology | GEN | 28798 |
AIQ | M.D. Pathology | OBC | 35510 |
AIQ | M.D. Radio- Diagnosis | OBC | 2012 |
AIQ | M.D. Radiotherapy | GEN | 18837 |
AIQ | M.D. Radiotherapy | SC | 48082 |
AIQ | M.D. Respiratory Medicine | GEN | 6380 |
AIQ | M.D. Respiratory Medicine | OBC | 9074 |
AIQ | M.S. Ent | GEN | 15953 |
AIQ | M.S. Ent | OBC | 19009 |
AIQ | M.S. Ent | ST | 74847 |
AIQ | M.S. General Surgery | GEN | 4256 |
AIQ | M.S. General Surgery | EWS | 9211 |
AIQ | M.S. General Surgery | OBC | 8859 |
AIQ | M.S. General Surgery | SC | 21292 |
AIQ | M.S. General Surgery | ST | 27027 |
AIQ | M.S. Ophthalmology | GEN | 10021 |
AIQ | M.S. Ophthalmology | OBC | 20651 |
AIQ | M.S. Orthopaedics | GEN | 5377 |
AIQ | M.S. Orthopaedics | OBC | 8699 |
AIQ | M.S. Orthopaedics | SC | 17930 |
AIQ | M.S. Orthopaedics | ST | 48464 |
GSVM Medical College Kanpur NEET PG through State Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
UP -Govt Quota | MD Anaesthesiology | BC | 19328 |
UP -Govt Quota | MD Anaesthesiology | EW | 31492 |
UP -Govt Quota | MD Anaesthesiology | SC | 44512 |
UP -Govt Quota | MD General Medicine | UR | 4423 |
UP -Govt Quota | MD General Medicine | BC | 5694 |
UP -Govt Quota | MD General Medicine | EW | 3014 |
UP -Govt Quota | MD General Medicine | SC | 10896 |
UP -Govt Quota | MD General Medicine | ST | 57823 |
UP -Govt Quota | MD Paediatrics | BC | 7230 |
UP -Govt Quota | MD Paediatrics | EW | 6533 |
UP -Govt Quota | MD Paediatrics | SC | 19911 |
UP -Govt Quota | MD Pathology | BC | 40936 |
UP -Govt Quota | MD Radiation Oncology | UR | 17997 |
UP -Govt Quota | MD Radiation Oncology | BC | 37584 |
UP -Govt Quota | MD Radiodiagnosis | SC | 6883 |
UP -Govt Quota | MD Respiratory Medicine | UR | 10046 |
UP -Govt Quota | MD Respiratory Medicine | SC | 28886 |
UP -Govt Quota | MD Respiratory Medicine | ST | 107404 |
UP -Govt Quota | MS ENT | UR | 15084 |
UP -Govt Quota | MS ENT | BC | 17210 |
UP -Govt Quota | MS General Surgery | UR | 10025 |
UP -Govt Quota | MS General Surgery | BC | 11682 |
UP -Govt Quota | MS General Surgery | EW | 6552 |
UP -Govt Quota | MS General Surgery | SC | 36298 |
UP -Govt Quota | MS Ophthalmology | UR | 11385 |
UP -Govt Quota | MS Ophthalmology | SC | 32662 |
UP -Govt Quota | MS Orthopaedics | UR | 11126 |
UP -Govt Quota | MS Orthopaedics | BC | 12149 |
UP -Govt Quota | MS Orthopaedics | SC | 20247 |
UP -Govt Quota | Obstetrics and Gynaecology | UR | 9160 |
UP -Govt Quota | Obstetrics and Gynaecology | BC | 7662 |
UP -Govt Quota | Obstetrics and Gynaecology | EW | 6552 |
UP -Govt Quota | Obstetrics and Gynaecology | SC | 17177 |
UP -Govt Quota | Obstetrics and Gynaecology | ST | 55180 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
GSVM Medical College Kanpur NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Seat Leaving Penalty | 35 lakhs |
GSVM Medical College Kanpur NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 95,594 |
Year 2 | 98,491 |
Year 3 | 1,01,816 |
Document Required for Document Required for Uttar Pradesh PG Medical Admission
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2021 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- Permanent Registration Certificate (U.P. State/MCI/NMC)
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Discontinuos Bond (5 Lac) on 100 Rs Stamp Paper
- Service Bond 40 Lac for Degree & 20 Lac on 100 Rs Stamp Paper
- Pan Card Copy
- Adhar Card Copy
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
GSVM Medical College KanpurGSVM Medical College KanpurGSVM Medical College Kanpur