Calcutta National Medical College,Kolkata NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Calcutta National Medical College Kolkata |
Popular Name | CNMC Kolkata |
Location | Kolkata, West Bengal |
Year of Establishment | 1948 |
Institute Type | Government |
Affiliated | West Bengal University of Health Sciences, Kolkata |
Approved | NMC |
Counselling Conducted Authority | WBMCC, Department of Health & Family Welfare |
Hostel Facility | Yes (Male and Female) |
Calcutta National Medical College,Kolkata NEET PG Fees Structure 2024
Particulars | Fees |
---|---|
Tuition Fees All Branch | 12,000 |
Hostel Fees | 5,000 to 10,000 |
Calcutta National Medical College,Kolkata NEET PG through AIQ 50 % Counselling 2023 Closing Rank
Quota | Branch | Cat | Closing Rank |
---|---|---|---|
AIQ | M.D. COMMUNITY MEDICINE | GEN | 49764 |
AIQ | M.D. ANAESTHESIOLOGY | GEN | 22341 |
AIQ | M.D. GENERAL MEDICINE | GEN | 1755 |
AIQ | M.D. Obst. & Gynae | GEN | 6324 |
AIQ | M.D. PAEDIATRICS | GEN | 4398 |
AIQ | M.D. PATHOLOGY | GEN | 36263 |
AIQ | M.D. PSYCHIATRY | GEN | 10125 |
AIQ | M.S. GENERAL SURGERY | GEN | 6375 |
AIQ | M.S. OPHTHALMOLOGY | GEN | 15090 |
AIQ | M.D. ANAESTHESIOLOGY | EWS | 32958 |
AIQ | M.D. GENERAL MEDICINE | EWS | 3959 |
AIQ | M.S. GENERAL SURGERY | EWS | 14505 |
AIQ | M.S. OPHTHALMOLOGY | EWS | 22615 |
AIQ | M.S. ORTHOPAEDICS | EWS | 7507 |
AIQ | M.S. ORTHOPAEDICS | GEN | 4806 |
AIQ | M.D. ANAESTHESIOLOGY | OBC | 27597 |
AIQ | M.D. GENERAL MEDICINE | OBC | 4559 |
AIQ | M.D. Obst. & Gynae | OBC | 11599 |
AIQ | M.D. PAEDIATRICS | OBC | 11423 |
AIQ | M.D. PSYCHIATRY | OBC | 26855 |
AIQ | M.S. ENT | OBC | 27105 |
AIQ | M.S. GENERAL SURGERY | OBC | 14014 |
AIQ | M.S. OPHTHALMOLOGY | OBC | 24480 |
AIQ | M.S. ORTHOPAEDICS | OBC | 10756 |
AIQ | M.D. ANAESTHESIOLOGY | SC | 46832 |
AIQ | M.D. DERMATOLOGY | SC | 11520 |
AIQ | M.D. GENERAL MEDICINE | SC | 8262 |
AIQ | M.D. Obst. & Gynae | SC | 22069 |
AIQ | M.D. PAEDIATRICS | SC | 17189 |
AIQ | M.D. Respiratory Medicine | SC | 17934 |
AIQ | M.S. GENERAL SURGERY | SC | 22484 |
AIQ | M.S. ORTHOPAEDICS | SC | 12577 |
AIQ | M.D. Obst. & Gynae | ST | 57022 |
AIQ | M.D. PAEDIATRICS | ST | 44667 |
AIQ | M.D. Respiratory Medicine | ST | 62834 |
AIQ | M.S. ENT | ST | 73530 |
AIQ | M.S. GENERAL SURGERY | ST | 49542 |
Calcutta National Medical College,Kolkata NEET PG through State Quota 50 % Counselling 2023
Quota | CAT | Branch | Closing Rank |
---|---|---|---|
WB Govt Quota | UR OPEN | MD Anaesthesiology | 31982 |
WB Govt Quota | UR OPEN | MD Dermatology | 4777 |
WB Govt Quota | UR OPEN | MD General Medicine | 2118 |
WB Govt Quota | UR OPEN | MD Paediatrics | 5226 |
WB Govt Quota | UR OPEN | MD Respiratory Medicine | 6182 |
WB Govt Quota | UR OPEN | MS ENT | 14581 |
WB Govt Quota | UR OPEN | MS General Surgery | 8850 |
WB Govt Quota | UR OPEN | MS Ophthalmology | 16648 |
WB Govt Quota | UR OPEN | MS Orthopaedics | 6620 |
WB Govt Quota | UR OPEN | OBG | 7560 |
WB Govt Quota | EWS OPEN | MD Anaesthesiology | 41804 |
WB Govt Quota | EWS OPEN | MD Psychiatry | 22325 |
WB Govt Quota | EWS OPEN | MS General Surgery | 10421 |
WB Govt Quota | EWS OPEN | OBG | 17519 |
WB Govt Quota | OBC A OPEN | MD Paediatrics | 11449 |
WB Govt Quota | OBC A OPEN | MS General Surgery | 14445 |
WB Govt Quota | OBC A OPEN | OBG | 16414 |
WB Govt Quota | OBC B OPEN | MD General Medicine | 5942 |
WB Govt Quota | SC OPEN | MD Anaesthesiology | 47799 |
WB Govt Quota | SC OPEN | MD General Medicine | 9600 |
WB Govt Quota | SC OPEN | MD Pathology | 58139 |
WB Govt Quota | SC OPEN | MS Ophthalmology | 46929 |
WB Govt Quota | SC OPEN | MS Orthopaedics | 15431 |
WB Govt Quota | SC OPEN | OBG | 29959 |
WB Govt Quota | ST OPEN | MD Anaesthesiology | 166999 |
WB Govt Quota | ST OPEN | MS General Surgery | 84347 |
Calcutta National Medical College,Kolkata NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|---|
Bond Year | 3 |
Bond Penalty | 30,00,000 |
Seat Leaving Penalty | 5 lakhs |
Calcutta National Medical College,Kolkata NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|---|
Year 1 | 46,383 |
Year 2 | 49,551 |
Year 3 | 53,519 |
Calcutta National Medical College,Kolkata Document Required
Sno | Document Required | To be submitted at institute at the time of admissions |
---|---|---|
1 | NEET PG Score Card | Printouts |
2 | NEET PG Admit card | Printouts |
3 | Any two of EPIC/Aadhaar/ Passport | Original + 1 Self Attested Copy |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate 110th standard admit card / Birth Certificate) | Original + 1 Self Attested Copy |
4 | Any two of Candidate or Parent’s EPIC/ Aadhaår / Passport issued (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy |
5 | Domicile certificate issued by appropriate authority (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy |
6 | MBBS Degree Certificate | Original + 1 Self Attested Copy |
7 | 3rd Prof Part 11, or MBBS certificate | Original + 1 Self Attested Copy |
8 | CRRI (Internship) Completion Certificate | Original + 1 Self Attested Copy |
9 | Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Ofiginal + 1 Self Attested Copy |
10 | Caste Certificate / EW$ certificate issued by West Bengal authority (if applicable). OBC/EWS candidates to submit non creamy layer certificate issued after April 1,2020 (For 2021, check revised issued date for OBC / EWS certificates) | Original + 1 Self Attested Copy |
11 | Non Creamy Layer certificate issued after the date mentioned in prospectus ( after April 2, 2022 for 2022-23 admission session) | Original + 1 Self Attested Copy |
12 | (IFor Other service candidates) ID card of present employment and NOC from present employer (mentioning stipend details) •— If stipend is provided by WB then service bond applicable) | Original + 1 Seff Attested Copy |
13 | Proof of previous degree and indemnity bond completion (whether degree is completed before the start of academic session) for the current year | Original + 1 Self Attested Copy |
14 | (For PwD Candidates) PwD Disability Certificate issued by Medical Board of IPGMER Kolkata (dates shall be notified for appearing before the Medical Board) | Original + 1 SelfAttested Copy |
15 | Payment Proof and Acknowledgement receipt as generated from WBMCC portal | Print Out |
16 | Notarized Bond to be submitted by Open candidates (50 Rs. stamp paper) | Bond |
17 | For Inservice candidates look at notifications for documents to be approvedthrough proper channel and submitted like Declaration letter to DoHFW,Certificate from custodian of Inservice book that candidate fulfils eligibility conditions, Posting Order, Joining Report , other formats etc |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Calcutta National Medical College Calcutta National Medical College Calcutta National Medical College