Burdwan Medical College Burdwan NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Burdwan Medical College and Hospital Burdwan |
Popular Name | BMC Burdwan |
Location | Burdwan, West Bengal |
Year of Establishment | 1969 |
Institute Type | Government |
Affiliated | West Bengal University of Health Sciences, Kolkata |
Approved | NMC |
Counselling Conducted Authority | WBMCC, Department of Health & Family Welfare |
Hostel Facility | Yes (Male and Female) |
Burdwan Medical College Burdwan NEET PG Fees Structure 2024
Particulars | Fees |
---|---|
Tuition Fees All Branch | 12,000 |
Hostel Fees | 5,000 to 10,000 |
Burdwan Medical College Burdwan NEET PG through AIQ 50 % Counselling 2023 Closing Rank
Quota | Branch | CAT | Closing rank |
---|---|---|---|
AIQ | M.D. COMMUNITY MEDICINE | GEN | 43324 |
AIQ | M.D. ANAESTHESIOLOGY | GEN | 22589 |
AIQ | M.D. DERMATOLOGY | GEN | 2627 |
AIQ | M.D. GENERAL MEDICINE | GEN | 1932 |
AIQ | M.D. Obst. & Gynae | GEN | 8059 |
AIQ | M.D. PAEDIATRICS | GEN | 4817 |
AIQ | M.D. PATHOLOGY | GEN | 40120 |
AIQ | M.D. Radiotherapy | GEN | 20640 |
AIQ | M.D. Respiratory Medicine | GEN | 7005 |
AIQ | M.S. ENT | GEN | 13843 |
AIQ | M.S. GENERAL SURGERY | GEN | 7013 |
AIQ | M.S. OPHTHALMOLOGY | GEN | 15778 |
AIQ | M.S. ORTHOPAEDICS | GEN | 6199 |
AIQ | M.D. GENERAL MEDICINE | EWS | 4138 |
AIQ | M.D. Obst. & Gynae | EWS | 15065 |
AIQ | M.D. PAEDIATRICS | EWS | 11959 |
AIQ | M.D. PSYCHIATRY | EWS | 21376 |
AIQ | M.D. ANAESTHESIOLOGY | OBC | 26803 |
AIQ | M.D. GENERAL MEDICINE | OBC | 7197 |
AIQ | M.D. Obst. & Gynae | OBC | 14470 |
AIQ | M.D. PAEDIATRICS | OBC | 11449 |
AIQ | M.D. PATHOLOGY | OBC | 47689 |
AIQ | M.D. PSYCHIATRY | OBC | 27310 |
AIQ | M.D. Radiotherapy | OBC | 31806 |
AIQ | M.S. ENT | OBC | 29190 |
AIQ | M.S. GENERAL SURGERY | OBC | 16848 |
AIQ | M.S. ORTHOPAEDICS | OBC | 10456 |
AIQ | M.D. ANAESTHESIOLOGY | SC | 47799 |
AIQ | M.D. Obst. & Gynae | SC | 27583 |
AIQ | M.D. PAEDIATRICS | SC | 18799 |
AIQ | M.D. PATHOLOGY | SC | 65989 |
AIQ | M.D. RADIO- DIAGNOSIS | SC | 8128 |
AIQ | M.S. GENERAL SURGERY | SC | 29651 |
AIQ | M.S. ORTHOPAEDICS | SC | 14035 |
AIQ | M.D. ANAESTHESIOLOGY | ST | 86642 |
AIQ | M.D. GENERAL MEDICINE | ST | 38336 |
AIQ | M.D. PATHOLOGY | ST | 106840 |
AIQ | M.D. RADIO- DIAGNOSIS | ST | 22184 |
AIQ | M.S. GENERAL SURGERY | ST | 60011 |
AIQ | M.S. ORTHOPAEDICS | ST | 65624 |
Burdwan Medical College Burdwan NEET PG through State Quota 50 % Counselling 2023
Quota | CAT | Branch | Closing Rank |
---|---|---|---|
WB Govt Quota | UR OPEN | MD Anaesthesiology | 28789 |
WB Govt Quota | UR OPEN | MD General Medicine | 2212 |
WB Govt Quota | UR OPEN | MD Paediatrics | 4966 |
WB Govt Quota | UR OPEN | MD Pathology | 59136 |
WB Govt Quota | UR OPEN | MD Psychiatry | 14115 |
WB Govt Quota | UR OPEN | MD Radiation Oncology | 27641 |
WB Govt Quota | UR OPEN | MD Radiodiagnosis | 1413 |
WB Govt Quota | UR OPEN | MS General Surgery | 9720 |
WB Govt Quota | UR OPEN | MS Orthopaedics | 7000 |
WB Govt Quota | UR OPEN | OBG | 8731 |
WB Govt Quota | EWS OPEN | MD General Medicine | 5484 |
WB Govt Quota | EWS OPEN | MD Paediatrics | 14977 |
WB Govt Quota | OBC A OPEN | MD General Medicine | 6450 |
WB Govt Quota | OBC A OPEN | MD Radiodiagnosis | 2875 |
WB Govt Quota | OBC A OPEN | MS General Surgery | 17391 |
WB Govt Quota | OBC A OPEN | MS Orthopaedics | 8881 |
WB Govt Quota | OBC B OPEN | MD Anaesthesiology | 39336 |
WB Govt Quota | OBC B OPEN | MD Radiation Oncology | 50582 |
WB Govt Quota | OBC B OPEN | MS Ophthalmology | 33595 |
WB Govt Quota | OBC B OPEN | OBG | 17734 |
WB Govt Quota | SC OPEN | MD Anaesthesiology | 43205 |
WB Govt Quota | SC OPEN | MD General Medicine | 12162 |
WB Govt Quota | SC OPEN | MD Pathology | 83600 |
WB Govt Quota | SC OPEN | MS ENT | 42755 |
WB Govt Quota | SC OPEN | MS General Surgery | 33040 |
WB Govt Quota | SC OPEN | MS Orthopaedics | 15134 |
WB Govt Quota | SC OPEN | OBG | 37045 |
WB Govt Quota | ST OPEN | MD Paediatrics | 95895 |
Burdwan Medical College Burdwan NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|---|
Bond Year | 3 |
Bond Penalty | 30,00,000 |
Seat Leaving Penalty | 5 lakhs |
Burdwan Medical College Burdwan NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|---|
Year 1 | 46,383 |
Year 2 | 49,551 |
Year 3 | 53,519 |
Burdwan Medical College Burdwan Document Required
Sno | Document Required | To be submitted at institute at the time of admissions |
---|---|---|
1 | NEET PG Score Card | Printouts |
2 | NEET PG Admit card | Printouts |
3 | Any two of EPIC/Aadhaar/ Passport | Original + 1 Self Attested Copy |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate 110th standard admit card / Birth Certificate) | Original + 1 Self Attested Copy |
4 | Any two of Candidate or Parent’s EPIC/ Aadhaår / Passport issued (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy |
5 | Domicile certificate issued by appropriate authority (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy |
6 | MBBS Degree Certificate | Original + 1 Self Attested Copy |
7 | 3rd Prof Part 11, or MBBS certificate | Original + 1 Self Attested Copy |
8 | CRRI (Internship) Completion Certificate | Original + 1 Self Attested Copy |
9 | Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Ofiginal + 1 Self Attested Copy |
10 | Caste Certificate / EW$ certificate issued by West Bengal authority (if applicable). OBC/EWS candidates to submit non creamy layer certificate issued after April 1,2020 (For 2021, check revised issued date for OBC / EWS certificates) | Original + 1 Self Attested Copy |
11 | Non Creamy Layer certificate issued after the date mentioned in prospectus ( after April 2, 2022 for 2022-23 admission session) | Original + 1 Self Attested Copy |
12 | (IFor Other service candidates) ID card of present employment and NOC from present employer (mentioning stipend details) •— If stipend is provided by WB then service bond applicable) | Original + 1 Seff Attested Copy |
13 | Proof of previous degree and indemnity bond completion (whether degree is completed before the start of academic session) for the current year | Original + 1 Self Attested Copy |
14 | (For PwD Candidates) PwD Disability Certificate issued by Medical Board of IPGMER Kolkata (dates shall be notified for appearing before the Medical Board) | Original + 1 SelfAttested Copy |
15 | Payment Proof and Acknowledgement receipt as generated from WBMCC portal | Print Out |
16 | Notarized Bond to be submitted by Open candidates (50 Rs. stamp paper) | Bond |
17 | For Inservice candidates look at notifications for documents to be approvedthrough proper channel and submitted like Declaration letter to DoHFW,Certificate from custodian of Inservice book that candidate fulfils eligibility conditions, Posting Order, Joining Report , other formats etc |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Burdwan Medical College Burdwan Burdwan Medical College Burdwan Burdwan Medical College Burdwan