MadhyaPradesh PG Medical Cutoff 2023 for Private Medical College Categories Wise
BRANCH | GEN | OBC | SC | ST |
---|
Anaesthesiology | 120606 | 61595 | 101272 | – |
Obstetrics and Gynaecology | 22387 | 28381 | 146909 | 127635 |
Respiratory Medicine | 23271 | 89438 | 152507 | – |
Orthopaedics | 43233 | 121297 | 67135 | – |
ENT | 124733 | 132893 | 85866 | – |
General Medicine | 20308 | 46880 | 130408 | 148117 |
General Surgery | 59373 | 140061 | 78393 | – |
Emergency Medicine | 103670 | 108510 | – | – |
Psychiatry | 54619 | 105076 | 99318 | – |
Radio Diagnosis | 12928 | 6878 | 33837 | 94250 |
Dermatology | 18736 | 18492 | 65668 | – |
Ophthalmology | 99831 | 100737 | 148419 | – |
Particulars | Deatils |
---|
Conducting Authority | MPDME |
Madhya Pradesh PG Medical Fees | CLICK HERE |
Madhya Pradesh PG Medical Cutoff for Government Medical College | CLICK HERE |
Madhya Pradesh PG Counselling Details | CLICK HERE |
Madhya Pradesh PG Medical Bond & Stipend | CLICK HERE |
Madhya Pradesh PG Medical Document Required | CLICK HERE |
Madhya Pradesh PG Medical Seat Matrix | CLICK HERE |
MadhyaPradesh PG Medical Cutoff
WestBengal NEET PG 2022 CutoffMadhyaPradesh PG 202 MadhyaPradesh PG 2022 Cutoff MadhyaPradesh PG 2022 Cutoff MadhyaPradesh PG 2022 Cutoff 2 Cutoff