Madhya Pradesh NEET PG Cutoff 2023 for Government Medical College Categories Wise
BRANCH | GEN | EWS | OBC | SC | ST |
---|
Anaesthesiology | 24736 | 27978 | 29510 | 37303 | 93154 |
Obstetrics and Gynaecology | 8356 | 9982 | 12099 | 20594 | 58154 |
Respiratory Medicine | 6274 | 11297 | – | 25917 | 52701 |
Orthopaedics | 11401 | 12023 | 9021 | 24626 | 38135 |
ENT | 22830 | 23905 | 26590 | 34305 | 91271 |
General Medicine | 3719 | 7638 | 3998 | 19131 | 43077 |
General Surgery | 10789 | 14751 | 11643 | 31970 | 73854 |
Psychiatry | 35854 | 11436 | 22937 | 23671 | 83757 |
Radio Diagnosis | 3758 | 3901 | 3166 | 9405 | 27611 |
Dermatology | 2123 | – | – | 14753 | 18064 |
Ophthalmology | 17761 | 25199 | 27985 | 38468 | 79342 |
Madhya Pradesh NEET PG Cutoff
Particulars | Deatils |
---|
Madhya Pradesh PG Medical Fees | Click Here |
Madhya Pradesh PG Medical Cutoff for Private Medical College | Click Here |
Madhya Pradesh PG Counselling Details | Click Here |
Madhya Pradesh PG Medical Bond & Stipend | Click Here |
Madhya Pradesh PG Medical Document Required | Click Here |
Madhya Pradesh PG Medical Seat Matrix | Click Here |
Madhya Pradesh NEET PG Cutoff
Madhya Pradesh NEET PG 2022 Cutoff M Madhya Pradesh NEET PG 2022 Cutoff Madhya Pradesh NEET PG 2022 Cutoff Madhya Pradesh NEET PG 2022 Cutoff Madhya Pradesh NEET PG 2022 Cutoffadhya Pradesh NEET PG 2022 Cutoff